Kernel Vulnerability Matrix for CAN-2004-0109
The following vulnerabilities matrix explains which kernel versions in stable (woody) and unstable (sid) have fixed the vulnerability referenced as CAN-2004-0109.
| Architecture | stable (woody) | unstable (sid) | Advisory |
|---|---|---|---|
| source | 2.4.16-1woody2 | 2.4.25-3 | DSA 482 |
| source | 2.4.17-1woody3 | 2.4.25-3 | DSA 482 |
| source | 2.4.18-14.3 | 2.4.25-3 | DSA 479 |
| source | 2.4.19-4.woody2 | 2.4.25-3 | DSA 491 |
| alpha | 2.4.18-15 | 2.4.25-3 | DSA 479 |
| arm/lart | 20040419 | 2.4.25-4 | DSA 495 |
| arm/netwinder | 20040419 | 2.4.25-4 | DSA 495 |
| arm/riscpc | 20040419 | 2.4.25-4 | DSA 495 |
| arm/patch | 20040419 | 20040316 | DSA 495 |
| hppa | 2.4.17/32.4 | 2.4.25-3 | DSA 480 |
| hppa | 2.4.18/62.3 | 2.4.25-3 | DSA 480 |
| i386 | 2.4.18-13.1 | 2.4.25-3 | DSA 479 |
| i386/bf | 2.4.18-5woody8 | todo | DSA 479 |
| ia64 | 011226.17 | 2.4.25-5 | DSA 481 |
| mips | 2.4.17-0.020226.2.woody6 | 2.4.25-0.040415.1 | DSA 489 |
| mips | 2.4.19-0.020911.1.woody4 | 2.4.25-0.040415.1 | DSA 491 |
| mipsel | 2.4.17-0.020226.2.woody6 | 2.4.25-0.040415.1 | DSA 489 |
| powerpc | 2.4.18-1woody5 | 2.4.25-8 | DSA 479 |
| powerpc/apus | 2.4.17-5 | 2.4.25-2 | DSA 482 |
| s390 | 2.4.17-2.woody.4 | 2.4.25-2 | DSA 482 |
| s390/patch | 0.0.20020816-0.woody.3 | del | DSA 482 |
