Norwegian
| Translated | Up to date | Outdated | Not translated |
|---|---|---|---|
| 52 files (0.5%) | 30 files (57.7%) | 22 files (42.3%) | 9910 files (99.5%) |
| 246685 bytes (1.1%) | 82454 bytes (33.4%) | 164231 bytes (66.6%) | 23057650 bytes (98.9%) |
- Outdated translations
- General pages not translated
- News items not translated
- Consultant/user pages not translated
- International pages not translated
- Translated pages (up-to-date)
- Translated templates (PO files)
Outdated translations
| File | Comment | Diffstat | Git command line | Log | Translation | Maintainer |
|---|---|---|---|---|---|---|
| Bugs/Developer | The original is newer than this translation | +/- | git diff 33ca549a7a4f..859f960fa633 -- english/Bugs/Developer.wml | [L] | [V] [F] | Hans F. Nordhaug |
| MailingLists/index | The original is newer than this translation | +/- | git diff 167c966b6363..5475a104b176 -- english/MailingLists/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| News/index | The original is newer than this translation | +/- | git diff 3031d1f6c3ae..77025fd10675 -- english/News/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| contact | The original is newer than this translation | +/- | git diff 75b5b8a7cc43..71fd463bd0e4 -- english/contact.wml | [L] | [V] [F] | Hans F. Nordhaug |
| distrib/index | This translation is too out of date | +/- | git diff 0258a9ad572c..50283624a3de -- english/distrib/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| doc/index | The original is newer than this translation | +/- | git diff 4cc418b4108c..0c1382aadfb1 -- english/doc/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| donations | This translation is too out of date | +/- | git diff 7886c6c2c28e..6bfd906c0a0e -- english/donations.wml | [L] | [V] [F] | Hans F. Nordhaug |
| index | The original is newer than this translation | +/- | git diff 57a970de2884..db28b03ffeea -- english/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| international/Finnish | This translation is too out of date | +/- | git diff 2d520f1fd8d0..c0816ff3dae7 -- english/international/Finnish.wml | [L] | [V] [F] | |
| intro/about | The original is newer than this translation | +/- | git diff 6f3adf6374f3..bdfe3f029d01 -- english/intro/about.wml | [L] | [V] [F] | Hans F. Nordhaug |
| intro/cn | The original is newer than this translation | +/- | git diff c25132d79dab..c646e774c01a -- english/intro/cn.wml | [L] | [V] [F] | Hans F. Nordhaug |
| intro/free | The original is newer than this translation | +/- | git diff f07bd566a6ef..a2d057aa4456 -- english/intro/free.wml | [L] | [V] [F] | Hans F. Nordhaug |
| intro/license_disc | The original is newer than this translation | +/- | git diff 2bd18a676825..a2d057aa4456 -- english/intro/license_disc.wml | [L] | [V] [F] | Hans F. Nordhaug |
| intro/search | The original is newer than this translation | +/- | git diff faac753e8537..c3b565ac6b9d -- english/intro/search.wml | [L] | [V] [F] | |
| intro/why_debian | The original is newer than this translation | +/- | git diff d6960bd98f27..7014873ae4d3 -- english/intro/why_debian.wml | [L] | [V] [F] | Hans F. Nordhaug |
| ports/mips/index | The original is newer than this translation | +/- | git diff b8114b588961..f52508a0e26e -- english/ports/mips/index.wml | [L] | [V] [F] | |
| releases/index | This translation is too out of date | +/- | git diff 7262abedfc4a..9c8916d47a9c -- english/releases/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| releases/jessie/index | The original is newer than this translation | +/- | git diff a4158e0a1fed..97cd8c1bb63a -- english/releases/jessie/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| releases/stretch/index | The original is newer than this translation | +/- | git diff b63867c87988..3d7dd470c445 -- english/releases/stretch/index.wml | [L] | [V] [F] | Hans F. Nordhaug |
| social_contract.1.0 | The original is newer than this translation | +/- | git diff b8114b588961..a2d057aa4456 -- english/social_contract.1.0.wml | [L] | [V] [F] | Hans F. Nordhaug |
| social_contract | The original is newer than this translation | +/- | git diff 0f52c7e5a149..a2d057aa4456 -- english/social_contract.wml | [L] | [V] [F] | Hans F. Nordhaug |
| support | This translation is too out of date | +/- | git diff 76ff4517b556..4a9ca38ce0a2 -- english/support.wml | [L] | [V] [F] | Hans F. Nordhaug |
General pages not translated
News items not translated
Consultant/user pages not translated
International pages not translated
Translated pages (up-to-date)
- Bugs/Access
- Bugs/pseudo-packages
- CD/index
- MailingLists/debian-announce
- News/2009/20090214
- News/2012/20120311
- News/2013/20130928
- News/weekly/2001/11/index
- News/weekly/index
- devel/website/errors/404
- devel/website/translation_coordinators
- distrib/ftplist
- distrib/netinst
- distrib/packages
- distrib/pre-installed
- international/Norwegian
- intro/cooperation
- intro/index
- intro/organization
- license
- mirror/size
- releases/buster/index
- releases/sid/index
- releases/slink/running-kernel-2.2
- releases/squeeze/index
- releases/wheezy/index
- releases/woody/installmanual
- releases/woody/releasenotes
- security/index
- y2k/index
Translated templates (PO files)
| File | Up to date | Fuzzy | Untranslated | Total |
|---|---|---|---|---|
| blends.nb.po | 0 (0%) | 0 (0%) | 18 (100%) | 18 |
| bugs.nb.po | 34 (100%) | 0 (0%) | 0 (0%) | 34 |
| cdimage.nb.po | 26 (100%) | 0 (0%) | 0 (0%) | 26 |
| consultants.nb.po | 15 (100%) | 0 (0%) | 0 (0%) | 15 |
| countries.nb.po | 103 (99%) | 0 (0%) | 1 (1%) | 104 |
| date.nb.po | 38 (100%) | 0 (0%) | 0 (0%) | 38 |
| distrib.nb.po | 39 (85%) | 4 (9%) | 3 (7%) | 46 |
| doc.nb.po | 17 (53%) | 1 (3%) | 14 (44%) | 32 |
| l10n.nb.po | 21 (100%) | 0 (0%) | 0 (0%) | 21 |
| langs.nb.po | 86 (100%) | 0 (0%) | 0 (0%) | 86 |
| legal.nb.po | 1 (4%) | 0 (0%) | 24 (96%) | 25 |
| mailinglists.nb.po | 18 (90%) | 0 (0%) | 2 (10%) | 20 |
| newsevents.nb.po | 41 (60%) | 1 (1%) | 26 (38%) | 68 |
| organization.nb.po | 64 (64%) | 5 (5%) | 31 (31%) | 100 |
| others.nb.po | 65 (87%) | 0 (0%) | 10 (13%) | 75 |
| partners.nb.po | 0 (0%) | 0 (0%) | 62 (100%) | 62 |
| ports.nb.po | 25 (96%) | 0 (0%) | 1 (4%) | 26 |
| security.nb.po | 26 (100%) | 0 (0%) | 0 (0%) | 26 |
| stats.nb.po | 48 (91%) | 0 (0%) | 5 (9%) | 53 |
| templates.nb.po | 110 (92%) | 3 (3%) | 6 (5%) | 119 |
| vendors.nb.po | 13 (100%) | 0 (0%) | 0 (0%) | 13 |
| vote.nb.po | 13 (20%) | 5 (8%) | 46 (72%) | 64 |
| wnpp.nb.po | 0 (0%) | 0 (0%) | 29 (100%) | 29 |
| Total: | 803 (73%) | 19 (2%) | 278 (25%) | 1100 |
